Pos | Team | Pld | Won | Lost | For | Agn | Points |
---|---|---|---|---|---|---|---|
1 | Wheatsheaf Pirates | 18 | 16 | 2 | 193 | 77 | 193 |
2 | P.E.W.M.C & Wanderer | 18 | 16 | 2 | 183 | 87 | 182 |
3 | Warriors | 18 | 13 | 5 | 168 | 95 | 168 |
4 | Albert Tots | 18 | 13 | 5 | 150 | 120 | 148 |
5 | Sun & Woolpack | 18 | 8 | 10 | 128 | 135 | 128 |
6 | Prince Albert Rings | 18 | 8 | 10 | 122 | 141 | 122 |
7 | Old Anchor "B" | 18 | 5 | 13 | 115 | 148 | 113 |
8 | Con Club Hoops | 18 | 4 | 14 | 93 | 177 | 92 |
9 | Old Anchor | 18 | 5 | 13 | 91 | 158 | 90 |
10 | Nomads | 18 | 2 | 16 | 79 | 184 | 77 |
Second Division
Pos | Team | Pld | Won | Lost | For | Agn | Points |
---|---|---|---|---|---|---|---|
1 | Legion Returns | 16 | 14 | 2 | 161 | 72 | 153 |
2 | Legionaires | 16 | 13 | 3 | 141 | 92 | 141 |
3 | Queens Head | 16 | 9 | 7 | 121 | 112 | 118 |
4 | P.E.W.M.C 'A' | 16 | 7 | 9 | 116 | 117 | 116 |
5 | Rising Sun | 16 | 9 | 7 | 116 | 110 | 98 |
6 | Roman Urn | 16 | 7 | 9 | 99 | 120 | 97 |
7 | Ches & W/X R.B.L | 16 | 1 | 15 | 87 | 146 | 87 |
8 | Red Cow | 16 | 7 | 9 | 100 | 112 | 85 |
9 | Maltsters | 16 | 5 | 11 | 69 | 129 | 69 |
Result not phoned in
1st offence - 3pt deduction :
Rising Sun 24/1/22.
Queens Head 21/3/22
Red Cow 28/3/22.
2nd offence - 5pt deduction :
Rising Sun 14/2/22.
3rd offence - 10pt deduction :
none
Non attendance of meeting
1st offence - 3pt deduction :
Legion Returns October Meeting
Roman Urn November Meeting
Red Cow November Meeting
2nd offence - 5pt deduction :
none
3rd offence - 10pt deduction :
none
Result card not received
1st offence - 3pt deduction :
Red Cow 08/11/21.
Legion Returns 24/1/22
Rising Sun 24/1/22
2nd offence - 5pt deduction :
Red Cow24/1/22.
Rising Sun 14/2/22
3rd offence - 10pt deduction :
none
each offence - 1pt deduction :
Old Anchor "B" V Albert Tots 18/9.21. Albert Tots V Old Anchor 20/9/21. Rising Sun V Legion Returns 18/10/21. Nomads V P.E.W/Mans C & a Wanderer 25/10/21. Old Anchor "B" V Legion Returns 01/11/21. Nomads V Con Club Hoops10/1/22. Queens Head VRed Cow 14/2/22.
Non attendance of AGM
6pt deduction :
none