| Pos | Team | Pld | Won | Lost | For | Agn | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ponders End CIU | 18 | 17 | 1 | 196 | 74 | 196 |
| 2 | The Butchers | 18 | 14 | 4 | 168 | 102 | 168 |
| 3 | Anchor | 18 | 12 | 6 | 156 | 114 | 154 |
| 4 | Weighty Anchors | 18 | 12 | 6 | 151 | 119 | 151 |
| 5 | Legion Returns | 18 | 8 | 10 | 140 | 130 | 140 |
| 6 | Albert Tots | 18 | 9 | 9 | 130 | 140 | 128 |
| 7 | Sun & Woolpack | 18 | 8 | 10 | 126 | 144 | 126 |
| 8 | Con Club Hoops | 18 | 7 | 11 | 119 | 151 | 117 |
| 9 | Nomads | 18 | 1 | 17 | 98 | 164 | 98 |
| 10 | Maltsters | 18 | 2 | 16 | 58 | 204 | 55 |
Second Division
| Pos | Team | Pld | Won | Lost | For | Agn | Points |
|---|---|---|---|---|---|---|---|
| 1 | Legionares | 16 | 12 | 4 | 139 | 101 | 139 |
| 2 | Wheatsheaf Enfield | 16 | 10 | 6 | 142 | 98 | 139 |
| 3 | The Swan | 16 | 12 | 4 | 142 | 98 | 133 |
| 4 | Queens Head | 16 | 6 | 10 | 114 | 126 | 111 |
| 5 | Ches.R.B.Legion | 16 | 8 | 8 | 110 | 130 | 110 |
| 6 | Roman Urn | 16 | 7 | 9 | 115 | 125 | 110 |
| 7 | Rising Sun | 16 | 8 | 8 | 106 | 134 | 106 |
| 8 | Kings | 16 | 5 | 11 | 111 | 129 | 101 |
| 9 | Ponders E.W/M Club | 16 | 4 | 12 | 101 | 139 | 100 |
Result card Picture not sent in
1st offence - 3pt deduction :
The Anchor6/10/25.Roman Urn 6/10/25.
Kings 20/10/25.Queens Head 20/10/25.
Maltsters 27/10/25.Con Club Hoops8/12/25.
2nd offence - 5pt deduction :
Kings 15/12/25.
3rd offence - 10pt deduction :
Kings,5/01/26. 19/1/26.
Non attendance of meeting
1st offence - 3pt deduction :
Abert Tots 18/9/25.
Roman Urn, Wheatsheaf Enf.18/10/25.
The Swan 18/9/25.
2nd offence - 5pt deduction :
The Swan 16/10/25.
3rd offence - 10pt deduction :
Result card not received
1st offence - 3pt deduction :
2nd offence - 5pt deduction :
3rd offence - 10pt deduction :
each offence - 1pt deduction :
Con Club Hoops&Legion Returns 22/9/25. The Swan&Wheatsheaf Enf.6/10/25. Kings&P End W/mans Club 6/10/25
Rule 6 (d)
Point deduction :
