Cheshunt & Enfield
Monday Darts League

Cheshunt & Enfield Monday Darts League 2022/23

League Table

First Division

Pos Team Pld Won Lost For Agn Points
1 Warriors 17 15 2 173 82 173
2 Albert Tots 17 11 6 160 95 160
3 Ponders End CIU 16 11 5 151 82 151
4 Wheatsheaf Pirates 16 12 4 150 90 150
5 Old Anchor 17 11 6 130 125 130
6 Sun & Woolpack 16 9 7 125 115 125
7 Drama Queenz 17 6 11 105 143 105
8 Con Club Hoops 18 5 13 94 176 94
9 Legion Returns 17 3 14 92 163 92
10 Legionnaires 17 1 16 73 182 73

Second Division

Pos Team Pld Won Lost For Agn Points
1 Nomads 10 8 2 95 55 95
2 Rising Sun 11 7 4 92 73 92
3 Queens Head 12 6 6 88 85 88
4 Roman Urn 12 7 5 86 94 86
5 Maltsters 12 5 7 84 96 84
6 P.E.W.M.C 11 6 5 82 76 82
7 Ches & W/X R.B.L 12 1 11 66 114 66

Point Deductions:

Result not phoned in
1st offence - 3pt deduction :


2nd offence - 5pt deduction :

3rd offence - 10pt deduction :
none

Non attendance of meeting
1st offence - 3pt deduction :

2nd offence - 5pt deduction :
none
3rd offence - 10pt deduction :
none

Result card not received
1st offence - 3pt deduction :

2nd offence - 5pt deduction :

3rd offence - 10pt deduction :
none

Result card incorrectly filled out
each offence - 1pt deduction :

Non attendance of AGM
6pt deduction :
none