Red Cow Bears 8-1 Sporting Green
Wheatsheaf Pirates 8-4 Red Lion Hoops
Red Lion -Bye Wheatsheaf WX "A"
Sun & Woolpack 7-8 Royal British Legion WX
Nomads 8-3 P.E.W/Mans Club
Legionares 8-5 Old Anchor
Wheatsheaf WX "B" 7-8 Enfield Wanderers
-

The Sultan | 6-8 | Old Star |
Wheatsheaf Enf. | 8-7 | Prince Albert Rings |
Rising Sun | 8-5 | Maltsters |
Red Cow | 8-7 | Enfield Wand. |
Nomads | 8-7 | Red Cow Bears |
Wheatsheaf WX"A" | 8-5 | Cheshunt R. British Legion |
Ponders End W/Mans Club"B" | 4-8 | Wheatsheaf Pirates |
Albert Tots | 8-3 | Legionares. |

Quarter Finals : 28th January 2019
Wheatsheaf Pirates | 8-0 | Old Star |
Albert Tots | 8-6 | Wheatsheaf Enf. |
Rising Sun | 3-8 | Nomads |
Wheatsheaf WX"A" | 0-8 | Red Cow |

Semi-Finals : 8th April 2019
- |
neutral venue : to be decided
- |
neutral venue : to be decided

Final : 10th June 2019
- |
neutral venue : to be decided