jump to : October - November - December - January - February - March
08-Sep
| Ponders End CIU | 11-4 | Legion Returns |
| Albert Tots | 8-7 | Nomads |
| Con.Club Hoops | 3-12 | The Butchers |
| Weighty Anchors | 12-3 | Sun & Woolpack |
| Maltsters | 3-12 | Anchor |
15-Sep
| Sun & Woolpack | 2-13 | Ponders End CIU |
| The Butchers | 11-4 | Albert Tots |
| Nomads | 6-9 | Con Club Hoops |
| Anchor | 8-7 | Weighty Anchors |
| Legion Returns | 12-3 | Maltsters |
22-Sep
| Con Club Hoops | 9-6 | Legion Returns |
| Albert Tots | 11-4 | Maltsters |
| Weighty Anchors | 4-11 | Ponders End CIU |
| Nomads | 4-11 | The Butchers |
| Sun & Woolpack | 10-5 | Anchor |
6th-Oct
| Weighty Anchors | 9-6 | Albert Tots |
| Ponders End CIU | 8-7 | Anchor |
| Maltsters | 3-12 | Con Club Hoops |
| The Butchers | 9-6 | Legion Returns |
| Sun & Woolpack | 10-5 | Nomads |
20st-Oct
| Con Club Hoops | 2-13 | Ponders End CIU |
| Sun & Woolpack | 4-11 | Albert Tots |
| Legion Returns | 5-10 | Weighty Anchors |
| Nomads | 8-0 | Maltsters |
| Anchor | 9-6 | The Butchers |
27th-Oct
| Weighty Anchors | 11-4 | Con Club Hoops |
| Nomads | 5-10 | Legion Returns |
| Albert Tots | 5-10 | Anchor |
| Maltsters | 1-14 | Ponders End CIU |
| The Butchers | 10-5 | Sun & Woolpack |
10th-Nov
| Ponders End CIU | 7-8 | The Butchers |
| Con Club Hoops | 7-8 | Albert Tots |
| Legion Returns | 8-7 | Sun & Woolpack |
| Maltsters | 3-12 | Weighty Anchors |
| Anchor | 10-5 | Nomads |
24th-Nov
| Nomads | 6-9 | Ponders End CIU |
| Anchor | 10-5 | Con Club Hoops |
| Albert Tots | 5-10 | Legion Returns |
| The Butchers | 10-5 | td>Weighty Anchors |
| Sun & Woolpack | 13-2 | Maltsters |
08th-Dec
| Ponders End CIU | 10-5 | Albert Tots |
| Con Club Hoops | 7-8 | Sun & Woolpack |
| Legion Returns | 7-8 | Anchor |
| Maltsters | 1-14 | The Butchers |
| Weighty Anchors | 11-4 | Nomads |
15th-Dec
| Legion Returns | 2-13 | Ponders End CIU |
| Nomads | 6-9 | Albert Tots |
| The Butchers | 12-3 | Con Club Hoops |
| Sun & Woolpack | 9-6 | Weighty Anchors |
| Anchor | 12-3 | Maltsters |
05th-Jan
| Ponders End CIU | 12-3 | Sun & Woolpack |
| Albert Tots | 7-8 | The Butchers |
| Con Club Hoops | 9-6 | Nomads |
| Weighty Anchors | 3-12 | Anchor |
| Maltsters | 1-14 | Legion Returns |
19th-Jan
| Legion Returns | 7 -8 | Con Club Hoops |
| Maltsters | 8-7 | Albert Tots |
| Ponders End CIU | 11-4 | Weighty Anchors |
| The Butchers | 12-3 | Nomads |
| Anchor | 10-5 | Sun & Woolpack |
02nd-Feb
| Albert Tots | 6-9 | Weighty Anchors |
| Anchor | 5-10 | Ponders End CIU |
| Con Club Hoops | 10-5 | Maltsters |
| Legion Returns | 9-6 | The Butchers |
| Nomads | 7-8 | Sun & Woolpack |
9th-Feb
| Ponders End CIU | 11-4 | Con Club Hoops |
| Albert Tots | 8-7 | Sun & Woolpack |
| Weighty Anchors | 8-7 | Legion Returns |
| Maltsters | 8-6 | Nomads |
| The Butchers | 10-5 | Anchor |
23rd-Feb
| Con Club Hoops | 5-10 | Weighty Anchors |
| Legion Returns | 11-4 | Nomads |
| Anchor | 7-8 | Albert Tots |
| Ponders End CIU | 12-3 | Maltsters |
| Sun & Woolpack | 6-9 | The Butchers |
02nd-Mar
| The Butchers | 5-10 | Ponders End Ciu |
| Albert Tots | 8-7 | Con club Hoops |
| Sun & Woolpack | 4-11 | Legion Returns |
| Weighty Anchors | 12-3 | Maltsters |
| Nomads | 5-10 | Anchor |
16th-Mar
| Ponders End CIU | 11-4 | Nomads |
| Con Club Hoops | 9-6 | Anchor |
| Legion Returns | 6-9 | Albert Tots |
| Weighty Anchors | 10-5 | The Butchers |
| Maltsters | 2-13 | Sun & Woolpack |
23rd-Mar
| Albert Tots | 5-10 | Ponders End CIU |
| Sun & Woolpack | 9-6 | Con Club Hoops |
| Anchor | 10-5 | Legion Returns |
| The Butchers | 10-5 | Maltsters |
| Nomads | 7-8 | Weighty Anchors |

