Fixtures / Results:
26-Sep
P.E.W.M.C | 6 - 9 | Queens Head |
Ches & W/X R.B.L | 5 - 10 | Nomads |
Bye | - | Rising Sun |
Roman Urn | 8 - 7 | Maltsters |
03-Oct
Rising Sun | 7 - 8 | Nomads |
Roman Urn | 14 - 1 | Ches & W/X R.B.L |
P.E.W.M.C | 8 - 7 | Maltsters |
Bye | - | Queens Head |
17-Oct
Queens Head | 4-11 | Rising Sun |
Maltsters | 7-8 | Ches & W/X R.B.L |
Nomads | 10-5 | Roman Urn |
Bye | - | P.E.W.M.C |
31-Oct
Queens Head | 4-11 | Ches & W/X R.B.L |
P.E.W.M.C | 6-9 | Roman Urn |
Nomads | - | Bye |
Maltsters | 7-8 | Rising Sun |
30-Jan
Ches & W/X R.B.L | 6-9 | P.E.W.M.C |
Queens Head | 2-13 | Nomads |
Rising Sun | 6-9 | Roman Urn |
Bye | - | Maltsters |
06-Mar
Ches & W/X R.B.L | - | Bye |
Roman Urn | 8-7 | Queens Head |
Rising Sun | 7-8 | P.E.W.M.C |
Maltsters | 4-11 | Nomads |
tbd
Rising Sun | 9-6 | Ches & W/X R.B.L |
Nomads | 7-8 | P.E.W.M.C |
Roman Urn | - | Bye |
Maltsters | 5-10 | Queens Head |