First Division
| pos | team | pld | won | lost | for | agn | points
|
| 1 | Turkey Tots | 13 | 12 | 1 | 123 | 72 | 122
|
| 2 | Victoria | 13 | 10 | 3 | 119 | 76 | 119
|
| 3 | Weatsheaf Enf. | 13 | 7 | 6 | 115 | 80 | 112
|
| 4 | Boundary House | 13 | 8 | 5 | 105 | 90 | 102
|
| 5 | Enfield Wanderers | 13 | 7 | 6 | 99 | 96 | 99
|
| 6 | Green Dragon W/A 'B' | 13 | 6 | 7 | 95 | 100 | 95
|
| 7 | Brimsdown | 13 | 7 | 6 | 90 | 105 | 87
|
| 8 | Falcon | 13 | 2 | 11 | 80 | 115 | 80
|
| 9 | Royal B Legion "B" | 13 | 4 | 9 | 77 | 118 | 77
|
| 10 | Red Lion 'A' | 13 | 2 | 11 | 72 | 123 | 72
|
Second Division
| pos | team | pld | won | lost | for | agn | points
|
| 1 | Comrades Club | 13 | 10 | 3 | 115 | 80 | 115
|
| 2 | Wheatsheaf "A" | 13 | 10 | 3 | 111 | 84 | 107
|
| 3 | Weatsheaf "B" | 13 | 8 | 5 | 105 | 90 | 105
|
| 4 | Green Dragon W/A 'A' | 13 | 7 | 6 | 103 | 92 | 100
|
| 5 | Plough WX | 13 | 9 | 4 | 113 | 82 | 99
|
| 6 | Jolly Bricklayers | 13 | 6 | 7 | 101 | 94 | 98
|
| 7 | Ponders End W.M Club | 13 | 7 | 6 | 95 | 100 | 87
|
| 8 | Old Star | 13 | 3 | 10 | 79 | 116 | 71
|
| 9 | Finlays | 13 | 4 | 9 | 75 | 120 | 69
|
| 10 | Ches & W/X R.B.L 'A' | 13 | 1 | 12 | 71 | 124 | 68
|
Third Division
| pos | team | pld | won | lost | for | agn | points
|
| 1 | Old Anchor | 6 | 4 | 2 | 54 | 36 | 54
|
| 2 | Sultan | 6 | 4 | 2 | 53 | 37 | 50
|
| 3 | Jolly Butchers | 6 | 3 | 3 | 41 | 49 | 41
|
| 4 | The Albert | 6 | 1 | 5 | 40 | 50 | 40
|
| 5 | White Bear | 6 | 4 | 2 | 45 | 45 | 39
|
| 6 | Green Dragon Ches | 6 | 2 | 4 | 37 | 53 | 37
|
| 7 | | 0 | 0 | 0 | 0 | 0 | 0
|
| 8 | | 0 | 0 | 0 | 0 | 0 | 0
|